<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scubophilus Thistler &#187; Random</title>
	<atom:link href="http://www.scuba.id.au/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scuba.id.au</link>
	<description>Home of Scuba, the Self Contained Underwater Blogging Apparatus</description>
	<lastBuildDate>Thu, 10 Jul 2008 15:13:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Woohoo, blog back online!</title>
		<link>http://www.scuba.id.au/2007/06/12/woohoo-blog-back-online/</link>
		<comments>http://www.scuba.id.au/2007/06/12/woohoo-blog-back-online/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 13:44:36 +0000</pubDate>
		<dc:creator>Scuba</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.scuba.id.au/2007/06/12/woohoo-blog-back-online/</guid>
		<description><![CDATA[So there was a not so temporary outage on my site, with the whole blog not functioning for about a week. It was all pretty hectic with exams coming up,  but I finally put in the effort to track the problem down. For those interested, it ended up being a problem running PHP as [...]]]></description>
			<content:encoded><![CDATA[<p>So there was a not so temporary outage on my site, with the whole blog not functioning for about a week. It was all pretty hectic with exams coming up,  but I finally put in the effort to track the problem down. For those interested, it ended up being a problem running PHP as CGI, which in turn caused issues with my .htaccess file and Wordpress&#8217;s  <a href="http://en.wikipedia.org/wiki/Permalink">permalink</a> structure. I didn&#8217;t really want to change the permalinks (as i needed all the <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a> i can get), so I hunted down the problem. I&#8217;ve started using a Wordpress specific .htaccess file that I found <a href="http://andybeard.eu/2007/04/the-ultimate-wordpress-htaccess-file.html">here</a>, which has some nifty optimizations that should help general browsing. Dreamhost, my web host, was helpful &#8211; a lot better than what I&#8217;d heard about their support. In the end their solution was just to redirect traffic from www.scuba.id.au to scuba.id.au and everything would be ok, a bit of I hack i think, but it works for now.</p>
<p>Whew, that was all a little bit to geeky for one paragraph.<br style="font-style: italic;" /><br />In other news, my exams are less than a week away now. I think nows the point where I need to start stressing. So far in this <span style="font-style: italic;">holiday</span> break I&#8217;ve managed to update my <a href="http://foobar2000.org">Foobar2000</a> and Firefox interfaces to what I consider near-perfection. I might post up the configs soon to show them off. It&#8217;s just so hard to get motivated with the likes of <a href="http://digg.com">Digg</a> and <a href="http://uqedu.facebook.com/profile.php?id=727281487">Facebook</a> to consume my time. I have however, gotten a bit more organized thanks to <a href="http://vitalist.com/tour">Vitalist.</a> I&#8217;d highly recommend it to anyone wanting to get everything back on track, get organized and <span style="font-style: italic;">Get Things Done</span>. It all conforms to the <a href="http://en.wikipedia.org/wiki/Gtd">GTD</a> standards so its methods have already been approved by a huge population of the blogging population.</p>
<p>Hmm, still geeky&#8230; I guess this blog has a theme then :D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scuba.id.au/2007/06/12/woohoo-blog-back-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimus Prime &#8211; Papercraft Model</title>
		<link>http://www.scuba.id.au/2007/01/25/optimus-prime-papercraft-model/</link>
		<comments>http://www.scuba.id.au/2007/01/25/optimus-prime-papercraft-model/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 07:25:05 +0000</pubDate>
		<dc:creator>Scuba</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://scuba.id.au/2007/01/25/optimus-prime-papercraft-model/</guid>
		<description><![CDATA[
A Paper model that transforms between Optimus Prime and a truck. Insane, just gotta try this out!
Paper Robots! &#8211; Optimus Prime

]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/140/360800001_3be4f13a3c.jpg?v=0" /></p>
<p>A Paper model that transforms between Optimus Prime and a truck. Insane, just gotta try this out!</p>
<p><a href="http://smpenterprisesllc.com/flash/bin/1999/model04.html">Paper Robots! &#8211; Optimus Prime<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scuba.id.au/2007/01/25/optimus-prime-papercraft-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Tugboat</title>
		<link>http://www.scuba.id.au/2007/01/20/underwater-tugboat/</link>
		<comments>http://www.scuba.id.au/2007/01/20/underwater-tugboat/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 03:07:19 +0000</pubDate>
		<dc:creator>Scuba</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://scuba.id.au/2007/01/20/underwater-tugboat/</guid>
		<description><![CDATA[Watch as this tugboat captain realizes it&#8217;s about to hit a bridge, and somehow make it out alive and well. What Luck!
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Watch as this tugboat captain realizes it&#8217;s about to hit a bridge, and somehow make it out alive and well. What Luck!</p>
<p><a href="http://koti.mbnet.fi/~soldier/towboat.htm">read more</a> | <a href="http://digg.com/offbeat_news/You_re_a_Tugboat_Captain_and_you_re_about_to_Hit_a_Bridge_What_ll_you_do">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scuba.id.au/2007/01/20/underwater-tugboat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Image of Rainforest Destruction in the Amazon</title>
		<link>http://www.scuba.id.au/2007/01/20/satellite-image-of-rainforest-destruction-in-the-amazon/</link>
		<comments>http://www.scuba.id.au/2007/01/20/satellite-image-of-rainforest-destruction-in-the-amazon/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 22:11:32 +0000</pubDate>
		<dc:creator>Scuba</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://scuba.id.au/2007/01/20/satellite-image-of-rainforest-destruction-in-the-amazon/</guid>
		<description><![CDATA[This incredible satellite image shows a HUGE swath of Brazilian Amazon rain forest completely destroyed due to logging. This incredible display of deforestation is hard to believe when you observe the multi-million acre scale seen here. This 300 mile long long scar is easily visible from space and must be having a drastic impact on [...]]]></description>
			<content:encoded><![CDATA[<p>This incredible satellite image shows a HUGE swath of Brazilian Amazon rain forest completely destroyed due to logging. This incredible display of deforestation is hard to believe when you observe the multi-million acre scale seen here. This 300 mile long long scar is easily visible from space and must be having a drastic impact on the environment [digg]</p>
<p>This is so disgusting, considering that it can be seen from space and is the size of a small country. Is it really necessary to log the worlds largest rain forest when regenerating plantations could provide identical resources? Be sure to zoom out to see the full effect on South America.</p>
<p><a href="http://www.googolmaps.com/modules.php?name=Downloads&#038;d_op=viewdownloaddetails&#038;lid=1173&#038;ttitle=Amazonian_Deforestation">read more</a> | <a href="http://digg.com/environment/INCREDIBLE_Satellite_Image_of_Rainforest_Destruction_in_the_Amazon">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scuba.id.au/2007/01/20/satellite-image-of-rainforest-destruction-in-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
